I-Mainstream Modular Trailer emhlabeni
I-Goldhofer modular trailer, i-trailer kaNicolas, i-SMPT futhi ezishayelayo. Lawa ma-trailer ama-modular asetshenziswa kakhulu ekuphakamiseni esindayo. Ikakhulukazi ezokuthutha ngemishini emikhulu kanye nesisindo esiningi. I-Gooseneck, iyunithi ye-modular, iyunithi yamandla yizingxenye ezintathu eziyinhloko ze-trailer ye-modular ephelele. Yonke ingxenye inomsebenzi onamandla wokwenza ukuthutha okusindayo kufezeke.
I-trailer ye-Goldhofer ingenye yemiklamo ethuthuke kakhulu endaweni yezimoto ezikhethekile zamanje. Lapha, kufanele siyeke ukuhlonipha unjiniyela wobuciko. I-trailer ye-Modular iphinde yaqamba ama-trailer ama-hydraulic modular, ama-muti-axles trailer.
1. Ipharamitha
1) Imingcele yezobuchwepheshe eyinhloko
Ilinganiselwe Umthwalo we-Axle | 45,000 kg |
Ububanzi Benkundla | 2,990 mm |
I-Platform Height | 1,175 mm (± 300 mm) |
I-wheelbase | 1,500 mm |
Nyathela | 1,800 mm |
I-engeli yokuqondisa (i-axle yokuqala) | 55° |
ITire | 215/75 R17.5 |
Ukucindezela Kwesondo | 11 ibha |
2) Izesekeli Eziyinhloko
Izesekeli | Imodeli | Ibhrendi | |
1 | Isixhumi Esisheshayo | I-RK12-1624 | I-Voswinkel |
2 | I-Hydraulic Hose | I-Aeroquip | |
3 | I-Accumulator | I-Fenghua | |
4 | I-Multiway Directional Valve | Q45/5 | I-Bondioli-pavesi |
5 | Injini | KD625 | Kohler |
6 | Isixhumi sikagesi | Wain | |
7 | I-Slewing Bearing | 010.20.641 | Fenghe |
8 | I-Hydraulic Joint | I-ETON Standard | |
9 | Iphampu yeHydraulic | I-A2F12 | I-Shanghai Electric |
10 | Isilinda | Hayi | |
11 | I-Valve Yobufakazi Bokuqhuma | I-SDCG300A | Weili |
12 | I-ekseli | Izinga le-BPW | Yuek |
13 | ITire | --215/75R17.5 | Izinhlamvu zemali ezimbili |
14 | I-Rim | --6.00-17.5 | Zhengxing |
15 | Isekhethi Yomoya | I-Sorl |
3) 3 Ama-ekseli Modular
I-axle qty. | 3 | |||||
Isivinini (km/h) | 0.5 | 5 | 40 | 80 | ||
Ubukhulu. Isisindo Esiphelele(t) | 135.0 | 109.8 | 60 | 49.2 | ||
Isisindo se-Curb(t) | 10.41
| |||||
Umthwalo olinganiselwe (t) | 124.59 | 99.39 | 49.59 | 38.79 | ||
Umthwalo we-axle (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 4500 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bonke (mm) | 1175±300 | |||||
I-Wheelbase (mm) | 1500 | |||||
Nyathela (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
I-Rim | 6.00-17.5 | |||||
ITire qty. | 24 | |||||
I-Wheel Steering Angle | 55° | |||||
Irediyasi eguqukayo (mm) | ≤1500 (ngaphakathi),≤5740 (ngaphandle) | |||||
Izinga Lokushisa Lokusebenza | -40℃~+55℃ |
4) 4 Ama-ekseli Modular
I-axle qty. | 4 | |||||
Isivinini (km/h) | 0.5 | 5 | 40 | 80 | ||
Ubukhulu. Isisindo Esiphelele(t) | 180.0 | 146.4 | 80 | 65.6 | ||
Isisindo se-Curb(t) | 13.86 | |||||
Umthwalo olinganiselwe (t) | 166.14 | 132.54 | 66.14 | 51.74 | ||
Umthwalo we-axle (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 6000 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bonke (mm) | 1175±300 | |||||
I-Wheelbase (mm) | 1500 | |||||
Nyathela (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
I-Rim | 6.00-17.5 | |||||
ITire qty. | 32 | |||||
I-Wheel Steering Angle | 55° | |||||
Irediyasi eguqukayo (mm) | ≤2550 (ngaphakathi),≤7500 (ngaphandle) | |||||
Izinga Lokushisa Lokusebenza | -40℃~+55℃ |
5) 5 Ama-ekseli Modular
I-axle qty. | 5 | |||||
Isivinini (km/h) | 0.5 | 5 | 40 | 80 | ||
Ubukhulu. Isisindo Esiphelele(t) | 225.0 | 183.0 | 100.0 | 82 | ||
Isisindo se-Curb(t) | 17.31 | |||||
Umthwalo olinganiselwe (t) | 207.69 | 165.69 | 82.69 | 64.69 | ||
Umthwalo we-axle (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 7500 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bonke (mm) | 1175±300 | |||||
I-Wheelbase (mm) | 1500 | |||||
Nyathela (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
I-Rim | 6.00-17.5 | |||||
ITire qty. | 40 | |||||
I-Wheel Steering Angle | 55° | |||||
Irediyasi eguqukayo (mm) | ≤1500 (ngaphakathi),≤5740 (ngaphandle) | |||||
Izinga Lokushisa Lokusebenza | -40℃~+55℃ |
6) 6 Ama-ekseli Modular
I-axle qty. | 6 | |||
Isivinini (km/h) | 0.5 | 5 | 40 | 80 |
Ubukhulu. Isisindo Esiphelele(t) | 270 | 219.6 | 120 | 98.4 |
Isisindo se-Curb(t) | 20.76 | |||
Umthwalo olinganiselwe (t) | 249.24 | 198.84 | 99.24 | 77.64 |
Umthwalo we-axle (t) | 45 | 36.6 | 20 | 16.4 |
Ubude bonke (mm) | 9000 | |||
Ububanzi bubonke (mm) | 2990 | |||
Ubude bonke (mm) | 1175±300 | |||
I-Wheelbase (mm) | 1500 | |||
Nyathela (mm) | 1800/735 | |||
ITire | 215/75R17.5 16PR | |||
I-Rim | 6.00-17.5 | |||
ITire qty. | 48 | |||
I-Wheel Steering Angle | 55° | |||
Irediyasi eguqukayo (mm) | 2030 (ngaphakathi), 6650 (ngaphandle) | |||
Izinga Lokushisa Lokusebenza | -40℃~+55℃ |
I-7) I-Hydraulic Goose-neck
Amasondo amahlanu (t) | Ilinganiselwe ku-35, Max. 50 |
Ukuphakama kwamasondo amahlanu (flatform1175)(mm) | 1370/1520 |
Irediyasi yokujika ngemuva (mm) | 2800 |
I-engeli enkulu kagandaganda uma iqhathaniswa nentamo yehansi | 105° |
Iphinikhodi yenkosi | 90# (3.5inch) |
Isisindo se-Curb (t) | uhlelo lokusebenza. 6.5 |
Ubukhulu (mm) | 3962×2500×1841+400 |
Qaphela: I-Gooseneck ifakwe i-guardrail ekhiphekayo (400mm) kanye neladi ukuze isebenze kalula.
8) Iyunithi yamandla
Injini | I-Kohler KD625 |
Amandla | 21Kw/28.5Hp |
Ubukhulu. Isivinini se-Rotor | 3000r |
Isivinini esikhulu se-Torque | 2200r |
Iphampu yeHydraulic | 上海电气 A2F12 |
Iphampu Flow Rate | 12ml/r |
Ubukhulu. I-Pump Output Pressure | 35Mpa |
Ukuhlanganisa | KTR BOWEX FLE-PA |
Ingcindezi Yokukhipha Okukaliwe | 31.5Mpa |
Isisindo se-Curb | 300Kg |
9) Ibha yokudweba
3m Ibha yokudweba
Ububanzi bembobo yokudonsa indandatho ngu-70mm, futhi indandatho yokuhudula iyasuswa.
10)Ubakaki Wokuqondisa
11) Uhlelo lokuqondisa
- I-2-4 axles modular isebenzisa iqembu elilodwa lamasilinda okuqondisa ukuze ibone umsebenzi wokuqondisa;
- 5-6 ama-axles modular isebenzisa amaqembu amabili amasilinda okuqondisa ukuze abone umsebenzi wokuqondisa;
- I-tie rod yale moto inencazelo efanayo neyemodeli ye-Goldhofer THP / SL futhi ingashintshwa: L=680/L=762/L=1500
4 Ama-Axles Modular Steering Diagram
5 Ama-Axles Modular Steering Diagram
6 Ama-Axles Modular Steering Diagram
Isikhathi sokuthumela: Sep-28-2022