DIMENSIONS | |
Isisindo se-Tare | 10500kg |
Usayizi | 13000mm*3000mm*1720mm |
Inkokhelo | 60T |
I-beam eyinhloko | Umsebenzi osindayo nokuqina okwengeziwe okudizayinelwe ukuthi ngiyawugqisha; ukukhetha insimbi ephezulu eqinile i-Q345B, eshiselwe izinqubo ezizenzakalelayo ezingaphansi kwe-Arc. I-flange ephezulu 20mm, ububanzi obuyi-140mm; I-Flange ephakathi 12mm ukuphakama 500mm; iflange engezansi 22mm, ububanzi 140mm |
I-Side beam | 25# insimbi yesiteshi(Q235) |
Ilungu lesiphambano | 16# insimbi yesiteshi(Q235) |
Phansi | 5mm ipuleti checkered |
Ubude be-flatbed | Cishe 8000mm |
Ingemuva le-trailer | Ngokubambelela kwezinyawo ezingu-5pcs |
I-ekseli | 3 i-axle FUWA brand 13T |
Ukumiswa | Ukumiswa komshini |
Intwasahlobo yamaqabunga | 10pcs*13mm*90mm |
ITire | 12R22.5 Triangle brand 12pcs |
Isondo lesondo | 9.0-22.5 China brand edumile 12pcs |
Kingpin | I-JOST brand 3.5” (90#)Iphinikhodi ye-bolt-in inkosi |
Igiya lokufika | I-JOST brand enamagiya amabili, esebenza ngesandla, igiya lokumisa elisindayo elingu-28T |
Iladi | Isitebhisi esijwayelekile sikaMechanical |
Uhlelo lwamabhuleki | WABCO RE6 relay valve ;T30/30 spring brake room;40L amathangi omoya |
I-ABS | I-KEMI 4S/2M |
Ibhokisi Lamathuluzi | Ibhokisi elingu-1 lamathuluzi ajwayelekile |
Umbala nelogo | Kuya ngemfuneko yomthengi |
Isiphathi sesondo esiyisipele | 1 okujwayelekile |
Izibani | 24V LED 8 amalambu aseceleni kanye 2 ngemuva 2 ububanzi 2 |
Ukudweba | Qedela ukuqhunyiswa kwesihlabathi se-chassis ukuhlanza ukugqwala, ijazi elingu-2 le-anticorrosive prime, amajazi angu-2 kapende wokugcina |
Izesekeli | Ibhokisi lamathuluzi elijwayelekile, isiphathi sesondo esisodwa esiyisipele |
Idethi yokulethwa | Ezinsukwini ezingama-25 zokusebenza ngemva kokuthola u-30% yenani lenkontileka u-T/T wenkokhelo ephansi. |
Imali yokuthengisa ye FOB | I-USD QINGDAO PORT |
Lokhu ukucaciswa okuyinhloko kwe-trailer ene-lowbed. Umthamo wokulayisha we-60Ton uwumklamo odume kakhulu emakethe yamanje. |
Isikhathi sokuthumela: Jun-21-2022